Before you leave...
Take €35 off your first order
€35 off
Enter the code below at checkout to get €35 off your first order
Nije moguće učitati dostupnost preuzimanja
The DYU King 750 stands out as the most powerful and cost-effective electric mountain bike on the market. With its robust 750W motor and high-capacity LG 20Ah battery, it delivers impressive speed, exceptional range, and top-notch performance without breaking the bank. Designed for both thrilling adventures and daily commutes, the King 750 combines power and value, making it the ideal choice for riders seeking reliability and efficiency.
Brand | DYU |
Color | Black |
Motor Nominal Power (WATT) | 750W |
Motor Peak Power (WATT) | 750W |
Maximum Climbing Degree | 15° |
Battery Capacity (Ah) | LG 48V 20Ah |
Electric Mode Range (KM) | 75-85km |
Pedal Assist Max Range (KM) | 100-130km |
Charging Time (Hour) | 6-7 hrs |
Shock Absorber (Front) | Front Double Shock Absorbers |
Shock Absorber (Rear) | Spring Seat Suspension |
Tires Type | Mountain Fat Tires |
Wheel Size (inch) | 26x4.0" |
Gears | Shimano 7-speeds |
Braking system | Front and Rear Hydraulic Disc Brakes |
Waterproof Rating (IPX) | IP54 |
Display | LCD Display |
Light | Front |
Maximum Speed (KM/H) | 35km/h |
Rear Carrier Max Load (KG) | / |
Maximum Load (KG) | 150kg |
Handlebar Height (cm) | 116cm |
Saddle Height (cm) | 106cm |
Suitable Height (cm) | 160-195cm |
Folded Dimensions (cm) | / |
Dimensions (cm) | 190x63.5x116cm |
Weight | 44kg |
Hvala na pretplati!
Ovaj email je registriran!
Take €35 off your first order
Enter the code below at checkout to get €35 off your first order